Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / lockly smart lock with camera
At eufy Security, privacy and protection are our top priorities. Both are integral to our daily operations, and to implementing measures that ensure your data is always safe. Your personal moments, from your newborn crying for mom to your victory dance after a game, are yours. We are committed to products and services that keep your data private and secure.
This is just the start of our commitment to protect you, your family, and your privacy. Visit the eufy Security Store to explore our range of solutions, including:
The eufy Smart Lock Touch & Wi-Fi offers a range of features for ultimate convenience and peace of mind:
The eufy Security Smart Lock S230 offers all these features and more, with a seamless integration with eufy video doorbells for a truly smart home experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | eufy Security | ||||
special_feature | Auto lock | ||||
lock_type | Deadbolt | ||||
item_dimensions_l_x_w_x_h | 6.26 x 2.8 x 1.06 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | Front door security | ||||
style | ['Modern'] | ||||
color | Black | ||||
number_of_pieces | 1 | ||||
included_components | Exterior assembly, Interior assembly, Deadbolt, Strike plate, Strike reinforcer, Screw pack, 4 × AA Anker batteries, Wi-Fi bridge, User manual, Welcome card | ||||
controller_type | iOS or Android | ||||
shape | Rectangular | ||||
control_method | Touch | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
upc | 194644024024 | ||||
manufacturer | Eufy | ||||
part_number | T8510 | ||||
item_weight | 4.29 pounds | ||||
product_dimensions | 6.26 x 2.8 x 1.06 inches | ||||
item_model_number | T8510 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
special_features | Auto lock | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,297 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #70 in Deadbolts | ||||
date_first_available | September 14, 2020 |